Durable Braided Rigging Rope with Adjustable Loops
Sturdy braided rope with adjustable loops for secure lifting, rigging, or safety. Durable construction supports heavy-duty tasks, ideal for excavator attachments.
Strain Relief Grips Pull cable, rope, or tubing into place, support it after it has been installed, to prevent cable pullout
woven of stainless steel mesh with an aluminum body for corrosion resistance
Prevents pull tension reducing cable pullout and system downtime
For use where cable or cord is exposed to moisture or where frequent washdown occurs
Deluxe Cord Grip, Straight Male
Part Number Cable Diameter NPT Fittings Mesh Length
DCG040 0.250-0.375 (6.35-9.52mm) 1/2″ 4.25″ (108.00mm)
DCG0412 0.375-0.500 (9.52-12.70mm) 1/2″ 6.25″ (158.75mm)
DCG0416 0.500-0.625 (12.70-15.88mm) 1/2″ 8.00″ (203.20mm)
DCG0419 0.625-0.750 (15.88-19.05mm) 1/2″ 8.25″ (209.55mm)
DCG0422 0.750-0.875 (19.05-22.23mm) 1/2″ 9.25″ (235.00mm)
DCG0609 0.250-0.375 (6.35-9.52mm) 3/4″ 4.25″ (108.00mm)
DCG0612 0.375-0.500 (9.52-12.70mm) 3/4″ 6.25″ (158.75mm)
DCG0616 0.500-0.625 (12.70-15.88mm) 3/4″ 8.00″ (203.20mm)
DCG0619 0.625-0.750 (15.88-19.05mm) 3/4″ 8.25″ (209.55mm)
DCG0812 0.375-0.500 (9.52-12.70mm) 1″ 5.75″ (146.05mm)
DCG0816 0.500-0.625 (12.70-15.88mm) 1″ 6.50″ (165.10mm)
DCG0819 0.625-0.750 (15.88-19.05mm) 1″ 8.00″ (203.20mm)
DCG0822 0.750-0.875 (19.05-22.23mm) 1″ 9.25″ (235.00mm)
DCG0825 0.875-1.000 (22.23-25.40mm) 1″ 8.13″ (206.48mm)
DCG1022 0.750-0.875 (19.05-22.23mm) 1-1/4″ 9.10″ (231.10mm)
DCG1025 0.875-1.000 (22.23-25.40mm) 1-1/4″ 8.63″ (219.20mm)
DCG1028 1.000-1.125 (25.40-28.58mm) 1-1/4″ 9.00″ (228.60mm)
DCG1032 1.125-1.250 (28.58-31.75mm) 1-1/4″ 10.00″ (254.00mm)
DCG1034 1.250-1.375 (31.75-34.93mm) 1-1/4″ 12.00″ (304.80mm)
DCG1228 1.000-1.125 (25.40-28.58mm) 1-1/2″ 9.00″ (228.60mm)
DCG1232 1.125-1.250 (28.58-31.75mm) 1-1/2″ 10.00″ (254.00mm)
DCG1234 1.250-1.375 (31.75-34.93mm) 1-1/2″ 10.00″ (254.00mm)
DCG1434 1.250-1.375 (31.75-34.93mm) 2.00″ 12.00″ (304.80mm)
DCG1436 1.332-1.437 (33.83-36.50mm) 2.00″ 12.00″ (304.80mm)
DCG1439 1.437-1.562 (36.50-39.67mm) 2.00″ 13.13″ (333.54mm)
DCG1442 1.562-1.687 (39.67-42.85mm) 2.00″ 15.70″ (398.78mm)
DCG1446 1.687-1.812 (42.85-46.03mm) 2.00″ 18.25″ (463.55mm)
DCG1447 1.750-1.875 (44.45-47.62mm) 2.00″ 16.42″ (417.17mm)
DCG1449 1.837-1.962 (46.62-49.83mm) 2.00″ 16.25″ (412.75mm)
DCG1452 1.937-2.062 (49.20-52.37mm) 2.00″ 16.25″ (412.75mm)
DCG1455 2.062-2.187 (52.37-55.55mm) 2.00″ 17.50″ (444.50mm)



















