Flexible Wire Pulling Sock for Electrical and Control Wire Routing
A flexible Wire Pulling Sock for electrical wire routing, conduit work, and practical pulling support in installation and maintenance projects.
As a professional manufacturer of Wire Pulling Sock, we provide more cost-effective products. Whether you want to buy or become a distributor, you are welcome to contact us anytime.
Wire Pulling Sock
Sock Style for Electrical Wire Guidance
Wire Pulling Sock is a useful product term for buyers who focus on wire handling, wire routing, and conduit work rather than only general cable installation. The product uses a braided mesh sleeve that slides over the wire or bundled conductors and tightens under pulling force. This creates a temporary but effective grip that helps crews control movement during installation. Because the body remains flexible, it supports smoother travel through route changes and entry points. That makes it suitable for building wiring, equipment servicing, control line installation, and other electrical tasks where steady handling matters. The keyword also sounds natural in English, which helps the page feel practical and market friendly.
Easy Use on Light and Medium Pulling Jobs
In actual work, Wire Pulling Sock fits many everyday applications. Installers can use it during conduit routing, maintenance replacement, panel-related wire work, workshop installation, and service projects where temporary pulling support is needed. The woven structure spreads gripping force around the outer surface, which can help keep the pull more stable and easier to control. This style is easy to load and easy to remove after use, which adds practical value on busy sites. From an online selling perspective, the keyword makes the product page easier to read because it speaks directly to the task. Buyers who search this term are often looking for a simple, effective accessory rather than a complex technical assembly.
Useful for Wholesalers, Contractors, and OEM Supply
On WooCommerce, Wire Pulling Sock gives you a focused but flexible page theme. It is more specific than a broad term like pulling grip, yet still open enough for multiple applications and future product variations. You can later add model details, material choices, or eye styles while keeping the same core keyword. That makes the page useful for direct B2B sales, distributor listings, and private label development. If your business serves contractors, electrical buyers, and project-based customers, this keyword gives you a clean sales page with clear jobsite meaning and good SEO direction.
Good Bridge Between Wire Work and Product Search
This keyword is especially helpful when you want to connect a product page with real electrical work language. It keeps the listing practical and easy to understand. For suppliers targeting installation and maintenance markets, Wire Pulling Sock is a solid choice for a clear, useful, and commercially relevant page.
| Part Number | Cable Diameter | Bale Length | Mesh Length | Approx Break Strength |
| SSOG012 | 0.50-0.61″ (12.7-15.5mm) | 4″ (101.6mm) | 11″ (279.4mm) | 770 lbs. |
| SSOG016 | 0.62-0.74″ (15.7-18.8mm) | 4″ (101.6mm) | 11″ (279.4mm) | 960 lbs. |
| SSOG022 | 0.75-0.99″ (19.1-25.1mm) | 4″ (101.6mm) | 14″ (355.6mm) | 960 lbs. |
| SSOG025 | 1.00-1.24″ (25.4-31.5mm) | 5″ (127.0mm) | 15″ (381.0mm) | 1680 lbs. |
| SSOG032 | 1.25-1.49″ (31.8-37.8mm) | 5″ (127.0mm) | 16″ (406.4mm) | 1680 lbs. |
| SSOG038 | 1.50-1.74″ (38.1-44.2mm) | 5″ (127.0mm) | 18″ (457.2mm) | 1680 lbs. |
| SSOG042 | 1.75-1.99″ (44.5-50.5mm) | 6″ (152.4mm) | 20″ (508.0mm) | 2640 lbs. |
| SSOG050 | 2.00-2.49″ (50.8-63.2mm) | 6″ (152.4mm) | 22″ (558.8mm) | 3760 lbs. |
| SSOG060 | 2.50-2.99″ (63.5-75.9mm) | 8″ (203.2mm) | 24″ (609.6mm) | 3760 lbs. |
| SSOG075 | 3.00-3.49″ (76.2-88.6mm) | 9″ (228.6mm) | 26″ (660.4mm) | 5040 lbs. |
| SSOG090 | 3.50-3.99″ (88.9-101.3mm) | 9″ (228.6mm) | 28″ (711.2mm) | 5040 lbs. |
Split Lace, Locking Bale Grips
| Part Number | Cable Diameter | Bale Length | Mesh Length | Approx Break Strength |
| SBOG012 | 0.50-0.61”(12.7-15.5mm) | 18”(457.2mm) | 11”(279.4mm) | 770 lbs. |
| SBOG016 | 0.62-0.74”(15.7-18.8mm) | 18”(457.2mm) | 11”(279.4mm) | 1150 lbs. |
| SBOG022 | 0.75-0.99”(19.1-25.1mm) | 18”(457.2mm) | 14”(355.6mm) | 1320 lbs. |
| SBOG025 | 1.00-1.24”(25.4-31.5mm) | 18”(457.2mm) | 15”(381.0mm) | 1920 lbs. |
| SBOG032 | 1.25-1.49”(31.8-37.8mm) | 18”(457.2mm) | 16”(406.4mm) | 1920 lbs. |
| SBOG038 | 1.50-1.74”(38.1-44.2mm) | 18”(457.2mm) | 18”(457.2mm) | 1920 lbs. |
| SBOG042 | 1.75-1.99”(44.5-50.5mm) | 18”(457.2mm) | 20”(508.0mm) | 3150 lbs. |
| SBOG050 | 2.00-2.49”(50.8-63.2mm) | 18”(457.2mm) | 22”(558.8mm) | 3360 lbs. |
| SBOG060 | 2.50-2.99”(63.5-75.9mm) | 18”(457.2mm) | 24”(609.4mm) | 3360 lbs. |
| SBOG075 | 3.00-3.49”(76.2-88.6mm) | 18”(457.2mm) | 26”(660.4mm) | 5280 lbs. |
| SBOG090 | 3.50-3.99”(88.9-101.3mm) | 18”(457.2mm) | 28”(711.2mm) | 5280 lbs. |
WebLink:
Internallinking:
Shop




