Cable Sock for Fast Cable Feeding and Pulling
A sleeve-style mesh grip that helps hold cable securely during pulling work and supports cleaner feeding through conduit and duct routes.
As a professional manufacturer of Cable Sock, we provide more cost-effective products. Whether you want to buy or become a distributor, you are welcome to contact us anytime.
Cable Sock
Sleeve-style grip for smoother cable handling
A Cable Sock offers a simple way to grip cable during pulling and feeding work. The woven body wraps around the cable like a flexible sleeve and helps spread force more evenly during movement. That supports steadier control and cleaner handling on the job. Many buyers choose a Cable Sock because it feels familiar, loads quickly, and works well for conduit, tray, duct, and other cable routes where installers want a practical pulling accessory.
Easy to position and easy to remove
This type of product helps crews work more efficiently because it does not rely on bulky frames or complicated fittings. A Cable Sock can be placed onto the cable, connected to the pulling line, and removed after the work is complete without adding unnecessary delay. That makes it a good fit for installers who handle repeated pulls and want a product that stays easy to carry, easy to store, and easy to reuse across day-to-day site work.
Useful in many cable installation environments
Contractors, service teams, utility buyers, and distributors all look for products that solve common tasks in a clear way. A Cable Sock supports new installation, replacement projects, maintenance work, and general pulling jobs where cable needs better control through the route. Because the use is straightforward, it also works well on product pages aimed at broad search traffic. Buyers can quickly understand the purpose and decide whether it fits their current project or supply program.
Clear value for wholesale and distributor sales
For business buyers, a Cable Sock is easy to explain and easy to add to an existing product line. It has strong relevance across electrical, industrial, telecom, and infrastructure markets. It also supports bulk supply and OEM discussions because the product category is widely recognized and practical for repeated purchase. A clear product page built around Cable Sock can help attract inquiries from buyers who want flexible installation accessories with steady everyday demand.
A Cable Sock remains a useful choice for buyers who want simple loading, flexible movement, and a product page that speaks clearly to real installation work.
| Part Number | Cable Diameter | Bale Length | Mesh Length | Approx Break Strength |
| SG1215L | 0.50-0.61″(12.7-15.5mm) | 7″(177.8mm) | 11″(279.4mm) | 770 lbs. |
| SG1519L | 0.62-0.74″(15.7-18.8mm) | 8″(203.2mm) | 11″(279.4mm) | 960 lbs. |
| SG1925L | 0.75-0.99″(19.1-25.1mm) | 8″(203.2mm) | 14″(355.6mm) | 1320 lbs. |
| SG2532L | 1.00-1.24″(25.4-31.5mm) | 9″(228.6mm) | 15″(381.0mm) | 1680 lbs. |
| SG3238L | 1.25-1.49″(31.8-37.8mm) | 10″(254.0mm) | 16″(406.4mm) | 1680 lbs. |
| SG3844L | 1.50-1.74″(38.1-44.2mm) | 12″(304.8mm) | 18″(457.2mm) | 1680 lbs. |
| SG4450L | 1.75-1.99″(44.5-50.5mm) | 14″(355.6mm) | 20″(508.0mm) | 2640 lbs. |
| SG5063L | 2.00-2.49″(50.8-63.2mm) | 16″(406.4mm) | 22″(558.8mm) | 3760 lbs. |
| SG6375L | 2.50-2.99″(63.5-75.9mm) | 18″(457.2mm) | 24″(609.6mm) | 3760 lbs. |
| SG7688L | 3.00-3.49″(76.2-88.6mm) | 21″(533.4mm) | 26″(660.4mm) | 5040 lbs. |
| SG8899L | 3.50-3.99″(88.9-101.3mm) | 24″(609.6mm) | 28″(711.2mm) | 5040 lbs. |
Split Rod, Double Eye
| Part Number | Cable Diameter | Bale Length | Mesh Length | Approx Break Strength |
| DSG1215L | 0.50-0.61″(12.7-15.5mm) | 4″(101.6mm) | 11″(279.4mm) | 770 lbs. |
| DSG1519L | 0.62-0.74″(15.7-18.8mm) | 4″(101.6mm) | 11″(279.4mm) | 1150 lbs. |
| DSG1925L | 0.75-0.99″(19.1-25.1mm) | 4″(101.6mm) | 14″(355.6mm) | 1320 lbs. |
| DSG2532L | 1.00-1.24″(25.4-31.5mm) | 5″(127.0mm) | 15″(381.0mm) | 1920 lbs. |
| DSG3238L | 1.25-1.49″(31.8-37.8mm) | 5″(127.0mm) | 16″(406.4mm) | 1920 lbs. |
| DSG3844L | 1.50-1.74″(38.1-44.2mm) | 6″(152.4mm) | 18″(457.2mm) | 1920 lbs. |
| DSG4450L | 1.75-1.99″(44.5-50.5mm) | 6″(152.4mm) | 20″(508.0mm) | 3150 lbs. |
| DSG5063L | 2.00-2.49″(50.8-63.2mm) | 6″(152.4mm) | 22″(558.8mm) | 3360 lbs. |
| DSG6375L | 2.50-2.99″(63.5-75.9mm) | 6″(152.4mm) | 24″(609.6mm) | 3360 lbs. |
| DSG7688L | 3.00-3.49″(76.2-88.6mm) | 8″(203.2mm) | 26″(660.4mm) | 5280 lbs. |
| DSG8899L | 3.50-3.99″(88.9-101.3mm) | 8″(203.2mm) | 28″(711.2mm) | 5280 lbs. |
WebLink:
Internallinking:
Shop






