Single Eye Cable Stocking for Focused Pulling Control

A single eye cable stocking that helps provide centered pulling control and cleaner cable handling in conduit and duct installation work.
As a professional manufacturer of Single Eye Cable Stocking, we provide more cost-effective products. Whether you want to buy or become a distributor, you are welcome to contact us anytime.

Single Eye Cable Stocking

Centered pulling with a single eye connection

A Single Eye Cable Stocking is designed for buyers who want a clear pulling point and a practical stocking-style grip around the cable. The single eye connection helps create a focused pulling direction, while the woven body grips the cable surface more evenly as tension builds. This supports smoother handling through conduit, duct, tray, and similar cable routes. Many buyers prefer a Single Eye Cable Stocking for work that benefits from clean and controlled cable entry.

Flexible structure for easier installation work

The body remains flexible during use, which helps when installers work around bends, limited access points, or changing route directions. A Single Eye Cable Stocking follows the cable more naturally and avoids the extra bulk of rigid pulling attachments. That makes it easier to fit, easier to guide, and easier to remove after the pull is finished. For field crews that move between jobs quickly, this kind of simple workflow is valuable and efficient.

Useful for contractors and supply buyers

This product is suitable for new cable installation, replacement tasks, maintenance work, and general pulling operations where buyers want a centered pulling connection. Contractors use it for practical field work, while distributors like it because the product title clearly describes a recognized style. A Single Eye Cable Stocking also fits project buyers who want a pulling accessory that is easy to understand and relevant to daily cable handling tasks.

Good fit for distributor and OEM programs

From a commercial view, Single Eye Cable Stocking is specific enough to attract targeted search traffic while still broad enough for practical product promotion. It supports direct sales, wholesale programs, reseller supply, and private label cooperation. Buyers can understand the key feature quickly and decide whether the product belongs in their inventory or inquiry list. That makes it useful for WooCommerce pages built around clear buyer intent.
A Single Eye Cable Stocking combines focused pulling direction, flexible cable handling, and a product title that fits real search behavior in the market.

Part Number Cable Diameter Bale Length Mesh Length Approx Break Strength
SG1215L 0.50-0.61″(12.7-15.5mm) 7″(177.8mm) 11″(279.4mm) 770 lbs.
SG1519L 0.62-0.74″(15.7-18.8mm) 8″(203.2mm) 11″(279.4mm) 960 lbs.
SG1925L 0.75-0.99″(19.1-25.1mm) 8″(203.2mm) 14″(355.6mm) 1320 lbs.
SG2532L 1.00-1.24″(25.4-31.5mm) 9″(228.6mm) 15″(381.0mm) 1680 lbs.
SG3238L 1.25-1.49″(31.8-37.8mm) 10″(254.0mm) 16″(406.4mm) 1680 lbs.
SG3844L 1.50-1.74″(38.1-44.2mm) 12″(304.8mm) 18″(457.2mm) 1680 lbs.
SG4450L 1.75-1.99″(44.5-50.5mm) 14″(355.6mm) 20″(508.0mm) 2640 lbs.
SG5063L 2.00-2.49″(50.8-63.2mm) 16″(406.4mm) 22″(558.8mm) 3760 lbs.
SG6375L 2.50-2.99″(63.5-75.9mm) 18″(457.2mm) 24″(609.6mm) 3760 lbs.
SG7688L 3.00-3.49″(76.2-88.6mm) 21″(533.4mm) 26″(660.4mm) 5040 lbs.
SG8899L 3.50-3.99″(88.9-101.3mm) 24″(609.6mm) 28″(711.2mm) 5040 lbs.

Split Rod, Double Eye

Part Number Cable Diameter Bale Length Mesh Length Approx Break Strength
DSG1215L 0.50-0.61″(12.7-15.5mm) 4″(101.6mm) 11″(279.4mm) 770 lbs.
DSG1519L 0.62-0.74″(15.7-18.8mm) 4″(101.6mm) 11″(279.4mm) 1150 lbs.
DSG1925L 0.75-0.99″(19.1-25.1mm) 4″(101.6mm) 14″(355.6mm) 1320 lbs.
DSG2532L 1.00-1.24″(25.4-31.5mm) 5″(127.0mm) 15″(381.0mm) 1920 lbs.
DSG3238L 1.25-1.49″(31.8-37.8mm) 5″(127.0mm) 16″(406.4mm) 1920 lbs.
DSG3844L 1.50-1.74″(38.1-44.2mm) 6″(152.4mm) 18″(457.2mm) 1920 lbs.
DSG4450L 1.75-1.99″(44.5-50.5mm) 6″(152.4mm) 20″(508.0mm) 3150 lbs.
DSG5063L 2.00-2.49″(50.8-63.2mm) 6″(152.4mm) 22″(558.8mm) 3360 lbs.
DSG6375L 2.50-2.99″(63.5-75.9mm) 6″(152.4mm) 24″(609.6mm) 3360 lbs.
DSG7688L 3.00-3.49″(76.2-88.6mm) 8″(203.2mm) 26″(660.4mm) 5280 lbs.
DSG8899L 3.50-3.99″(88.9-101.3mm) 8″(203.2mm) 28″(711.2mm) 5280 lbs.

WebLink:

TikTok – Make Your Day

Internallinking:
Shop