Aluminum Alloy Lattice Single Gin Pole for Mobile Lifting Work
Aluminum Alloy Lattice Single Gin Pole designed for lightweight movement, streamlined rigging, and efficient tower hoisting on active field projects. As a professional manufacturer of Aluminum Alloy Lattice Single Gin Pole, we provide more cost-effective products. Whether you want to buy or become a distributor, you are welcome to contact us anytime.
Aluminum Alloy Lattice Single Gin Pole is built for buyers who want a lighter and more streamlined lifting tool for tower work. It combines an aluminum alloy body, a lattice structure, and a single-body layout to support practical field use. The result is a product that suits tower erection, installation, and project movement where crews value easier handling, organized lifting support, and efficient use on changing jobsites.
Lightweight Structure with a Direct Layout
The aluminum alloy body helps reduce handling pressure during transport and positioning. The lattice frame keeps the structure practical and easy to inspect, while the single design keeps the working concept clear. Together, these features support crews that prefer straightforward equipment for daily lifting tasks. This Aluminum Alloy Lattice Single Gin Pole is especially useful for teams that need a balanced combination of mobility, stability, and simple field coordination.
Made for Efficient Tower Hoisting
Tower projects often involve repeated lifting of sections, accessories, and supporting materials. A tool that stays easy to handle can help crews keep pace across the full job. This product supports organized hoisting during assembly, repair, and upgrade work. It helps contractors manage lifting steps with better control and makes it easier to fit the equipment into real site routines where time, movement, and crew coordination all matter.
Because the design is lighter and more focused, it suits teams that move across multiple locations or work under practical transport limits. The product can support utility construction, communication structure work, and related infrastructure projects that require dependable lifting assistance without oversized equipment. Its structure is easy to understand, which also makes planning, preparation, and everyday jobsite communication more efficient for operators and supervisors.
Better for Mobile Field Operations
Contractors often need equipment that works well without slowing down loading, setup, or repositioning. This model supports that need. It is practical for repeated use, convenient for active schedules, and suitable for buyers who want a lifting solution that combines structure and mobility. The Aluminum Alloy Lattice Single Gin Pole helps reduce unnecessary handling challenges while maintaining a stable and professional presence on site.
Suitable for Dealers and OEM Buyers
This product also offers good commercial value for manufacturers, exporters, and distributors. It has a clear application, a practical design story, and strong relevance for tower construction markets. Whether you are supplying project buyers or building a dealer catalog, this Aluminum Alloy Lattice Single Gin Pole provides a useful product direction for wholesale sales, OEM cooperation, and long-term business development.
Main Technical Parameters
|
Item number |
Model | Length (m) | Allowable axial load (kN) | Cross section (mm) | Weight (kg/m) |
| 03211 | LBD250-8 | 8 | 37 | 250 | 10.5 |
| 03212 | LBD250-9 | 9 | 29 | ||
| 03213 | LBD250-10 | 10 | 23 | ||
| 03214 | LBD250-11 | 11 | 19 | ||
| 03215 | LBD250-12 | 12 | 16 | ||
| 03216 | LBD250-13 | 13 | 13 | ||
| 03217 | LBD250-14 | 14 | 11 | ||
| 03218 | LBD250-15 | 15 | 10 | ||
| 03221 | LBD300-10 | 10 | 35 | 300 | 11 |
| 03222 | LBD300-11 | 11 | 30 | ||
| 03223 | LBD300-12 | 12 | 24 | ||
| 03224 | LBD300-13 | 13 | 22 | ||
| 03225 | LBD300-14 | 14 | 18 | ||
| 03226 | LBD300-15 | 15 | 16 | ||
| 03227 | LBD300-16 | 16 | 13 | ||
| 03231 | LBD350-11 | 11 | 40 | 350 | 13.5 |
| 03232 | LBD350-12 | 12 | 33 | ||
| 03233 | LBD350-13 | 13 | 30 | ||
| 03234 | LBD350-14 | 14 | 24 | ||
| 03235 | LBD350-15 | 15 | 22 | ||
| 03236 | LBD350-16 | 16 | 19 | ||
| 03237 | LBD350-17 | 17 | 17 | ||
| 03238 | LBD350-18 | 18 | 15 | ||
| 03241 | LBD400-12A | 12 | 43 | 400 | 14.6 |
| 03242 | LBD400-13A | 13 | 38 | ||
| 03243 | LBD400-14A | 14 | 32 | ||
| 03244 | LBD400-15A | 15 | 28 | ||
| 03245 | LBD400-16A | 16 | 25 | ||
| 03246 | LBD400-17A | 17 | 22 | ||
| 03247 | LBD400-18A | 18 | 19 | ||
| 03248 | LBD400-19A | 19 | 16 | ||
| 03249 | LBD400-20A | 20 | 14 | ||
| 03251 | LBD400-12B | 12 | 65 | 400 | 16.5 |
| 03252 | LBD400-13B | 13 | 57 | ||
| 03253 | LBD400-14B | 14 | 50 | ||
| 03254 | LBD400-15B | 15 | 44 | ||
| 03255 | LBD400-16B | 16 | 38 | ||
| 03256 | LBD400-17B | 17 | 35 | ||
| 02357 | LBD400-18B | 18 | 30 | ||
| 02358 | LBD400-19B | 19 | 26 | ||
| 03259 | LBD400-20B | 20 | 23 | ||
| 03261 | LBD500-14A | 14 | 75 | 500 | 18 |
| 03262 | LBD500-15A | 15 | 70 | ||
| 03263 | LBD500-16A | 16 | 64 | ||
| 03264 | LBD500-17A | 17 | 57 | ||
| 03265 | LBD500-18A | 18 | 50 | ||
| 03266 | LBD500-19A | 19 | 45 | ||
| 03267 | LBD500-20A | 20 | 41 | ||
| 03271 | LBD500-14B | 14 | 120 | 500 | 22 |
| 03272 | LBD500-15B | 15 | 110 | ||
| 03273 | LBD500-16B | 16 | 100 | ||
| 03274 | LBD500-17B | 17 | 88 | ||
| 03275 | LBD500-18B | 18 | 77 | ||
| 03276 | LBD500-19B | 19 | 70 | ||
| 03277 | LBD500-20B | 20 | 65 | ||
| 03281 | LBD600-15A | 15 | 87 | 600 | 20 |
| 03282 | LBD600-16A | 16 | 81 | ||
| 03283 | LBD600-17A | 17 | 75 | ||
| 03284 | LBD600-18A | 18 | 70 | ||
| 03285 | LBD600-19A | 19 | 65 | ||
| 03286 | LBD600-20A | 20 | 60 | ||
| 03287 | LBD600-21A | 21 | 55 | ||
| 03288 | LBD600-22A | 22 | 49 | ||
| 03291 | LBD600-15B | 15 | 140 | 600 | 24 |
| 03292 | LBD600-16B | 16 | 128 | ||
| 03293 | LBD600-17B | 17 | 119 | ||
| 03294 | LBD600-18B | 18 | 111 | ||
| 03295 | LBD600-19B | 19 | 104 | ||
| 03296 | LBD600-20B | 20 | 94 | ||
| 03297 | LBD600-21B | 21 | 85 | ||
| 03298 | LBD600-22B | 22 |
76 |
WebLink:
Internallinking:
Shop




