Basket Grip for Practical Cable Installation

A basket-style pulling grip that helps distribute force along the cable and supports cleaner handling during installation and service work.
As a professional manufacturer of Basket Grip, we provide more cost-effective products. Whether you want to buy or become a distributor, you are welcome to contact us anytime.

Basket Grip

Basket body helps distribute pulling force

A Basket Grip uses a woven body shape that wraps around the cable and helps spread pulling force across a wider surface area. This can support smoother movement and more controlled handling during cable installation. Buyers often look for a Basket Grip when they want a flexible pulling accessory that feels practical, easy to load, and well suited to conduit, tray, duct, and other route types commonly seen on site.

Easier route handling with a flexible structure

Because the body bends with the cable, a Basket Grip works well in work environments where installers deal with curves, narrow spaces, and frequent setup changes. It can be fitted quickly and removed after the job without turning a simple pull into a slow process. That kind of flexibility matters for contractors and service teams who want accessories that save time while still supporting clean cable movement through active work areas.

Useful for contractors, service teams, and distributors

A Basket Grip supports many common work types, including new cable runs, replacement tasks, repair jobs, and routine maintenance pulls. Electrical and industrial buyers value the product because it is easy to carry, easy to understand, and relevant to real cable handling work. Distributors also like the term Basket Grip because it clearly describes the product form and fits buyers who already know this style of pulling accessory from daily field use.

Good commercial value for product pages

From a sales perspective, Basket Grip is a useful keyword because it is practical and recognizable. The page can support direct inquiries, catalog traffic, wholesale supply, and OEM discussions without sounding too broad or too technical. Buyers can understand the use quickly and make a purchase decision faster. That makes this product title a strong option for stores that want practical keywords tied to real installation demand.
A Basket Grip remains a dependable choice for buyers who want flexible cable control, familiar product language, and a straightforward pulling accessory for daily use.

Part Number Cable Diameter Bale Length Mesh Length Approx Break Strength
SG1215L 0.50-0.61″(12.7-15.5mm) 7″(177.8mm) 11″(279.4mm) 770 lbs.
SG1519L 0.62-0.74″(15.7-18.8mm) 8″(203.2mm) 11″(279.4mm) 960 lbs.
SG1925L 0.75-0.99″(19.1-25.1mm) 8″(203.2mm) 14″(355.6mm) 1320 lbs.
SG2532L 1.00-1.24″(25.4-31.5mm) 9″(228.6mm) 15″(381.0mm) 1680 lbs.
SG3238L 1.25-1.49″(31.8-37.8mm) 10″(254.0mm) 16″(406.4mm) 1680 lbs.
SG3844L 1.50-1.74″(38.1-44.2mm) 12″(304.8mm) 18″(457.2mm) 1680 lbs.
SG4450L 1.75-1.99″(44.5-50.5mm) 14″(355.6mm) 20″(508.0mm) 2640 lbs.
SG5063L 2.00-2.49″(50.8-63.2mm) 16″(406.4mm) 22″(558.8mm) 3760 lbs.
SG6375L 2.50-2.99″(63.5-75.9mm) 18″(457.2mm) 24″(609.6mm) 3760 lbs.
SG7688L 3.00-3.49″(76.2-88.6mm) 21″(533.4mm) 26″(660.4mm) 5040 lbs.
SG8899L 3.50-3.99″(88.9-101.3mm) 24″(609.6mm) 28″(711.2mm) 5040 lbs.

Split Rod, Double Eye

Part Number Cable Diameter Bale Length Mesh Length Approx Break Strength
DSG1215L 0.50-0.61″(12.7-15.5mm) 4″(101.6mm) 11″(279.4mm) 770 lbs.
DSG1519L 0.62-0.74″(15.7-18.8mm) 4″(101.6mm) 11″(279.4mm) 1150 lbs.
DSG1925L 0.75-0.99″(19.1-25.1mm) 4″(101.6mm) 14″(355.6mm) 1320 lbs.
DSG2532L 1.00-1.24″(25.4-31.5mm) 5″(127.0mm) 15″(381.0mm) 1920 lbs.
DSG3238L 1.25-1.49″(31.8-37.8mm) 5″(127.0mm) 16″(406.4mm) 1920 lbs.
DSG3844L 1.50-1.74″(38.1-44.2mm) 6″(152.4mm) 18″(457.2mm) 1920 lbs.
DSG4450L 1.75-1.99″(44.5-50.5mm) 6″(152.4mm) 20″(508.0mm) 3150 lbs.
DSG5063L 2.00-2.49″(50.8-63.2mm) 6″(152.4mm) 22″(558.8mm) 3360 lbs.
DSG6375L 2.50-2.99″(63.5-75.9mm) 6″(152.4mm) 24″(609.6mm) 3360 lbs.
DSG7688L 3.00-3.49″(76.2-88.6mm) 8″(203.2mm) 26″(660.4mm) 5280 lbs.
DSG8899L 3.50-3.99″(88.9-101.3mm) 8″(203.2mm) 28″(711.2mm) 5280 lbs.

WebLink:

TikTok – Make Your Day

Internallinking:
Shop