Straight Cord Grip for Secure Equipment Cable Entry
A simple cord grip that helps guide cords into equipment more neatly while reducing stress at the entry point.
As a professional manufacturer of Cord Grip, we provide more cost-effective products. Whether you want to buy or become a distributor, you are welcome to contact us anytime.
Cord Grip
The Cord Grip is a simple and effective way to improve cord entry at boxes, panels, and equipment housings. It helps hold the cord in a more controlled position and reduces the amount of direct pull that reaches the entry point. This creates a cleaner routing path and supports a more professional final installation. It is a useful product for power cords, machine cords, and general electrical equipment.
Made for cleaner cord handling
Loose cords can shift, bend sharply, or place extra stress on the fitting area. A Cord Grip helps prevent that by supporting the cord outside the enclosure and guiding it into a stable position. The woven mesh section adds flexibility, so the cord can move more naturally during use. This helps maintain a neater entry point and improves the overall appearance of the installation.
Good for equipment and enclosure use
This product fits many common applications, including control cabinets, portable tools, light industrial devices, workstations, and electrical boxes. The threaded design keeps installation straightforward, while the mesh structure adds visible support along the cord. Its function is clear, simple, and practical for many everyday setups.
Supports day-to-day use
Whether the equipment stays in place or is handled regularly, the cord entry area benefits from better strain control. This product helps reduce wear in a part of the setup that is often overlooked until problems appear. It is suitable for new equipment builds, routine maintenance, and general replacement needs.
Practical for everyday cord-entry needs
This Cord Grip is suitable for fixed equipment, portable devices, and maintenance work where cord movement is part of normal use. It helps improve the look of the entry area while adding useful external support. For applications that call for simple strain relief and a neat threaded finish, this product works very well.
Deluxe Cord Grip, Straight Male
| Part Number | Cable Diameter | NPT Fittings | Mesh Length |
| DCG040 | 0.250-0.375 (6.35-9.52mm) | 1/2″ | 4.25″ (108.00mm) |
| DCG0412 | 0.375-0.500 (9.52-12.70mm) | 1/2″ | 6.25″ (158.75mm) |
| DCG0416 | 0.500-0.625 (12.70-15.88mm) | 1/2″ | 8.00″ (203.20mm) |
| DCG0419 | 0.625-0.750 (15.88-19.05mm) | 1/2″ | 8.25″ (209.55mm) |
| DCG0422 | 0.750-0.875 (19.05-22.23mm) | 1/2″ | 9.25″ (235.00mm) |
| DCG0609 | 0.250-0.375 (6.35-9.52mm) | 3/4″ | 4.25″ (108.00mm) |
| DCG0612 | 0.375-0.500 (9.52-12.70mm) | 3/4″ | 6.25″ (158.75mm) |
| DCG0616 | 0.500-0.625 (12.70-15.88mm) | 3/4″ | 8.00″ (203.20mm) |
| DCG0619 | 0.625-0.750 (15.88-19.05mm) | 3/4″ | 8.25″ (209.55mm) |
| DCG0812 | 0.375-0.500 (9.52-12.70mm) | 1″ | 5.75″ (146.05mm) |
| DCG0816 | 0.500-0.625 (12.70-15.88mm) | 1″ | 6.50″ (165.10mm) |
| DCG0819 | 0.625-0.750 (15.88-19.05mm) | 1″ | 8.00″ (203.20mm) |
| DCG0822 | 0.750-0.875 (19.05-22.23mm) | 1″ | 9.25″ (235.00mm) |
| DCG0825 | 0.875-1.000 (22.23-25.40mm) | 1″ | 8.13″ (206.48mm) |
| DCG1022 | 0.750-0.875 (19.05-22.23mm) | 1-1/4″ | 9.10″ (231.10mm) |
| DCG1025 | 0.875-1.000 (22.23-25.40mm) | 1-1/4″ | 8.63″ (219.20mm) |
| DCG1028 | 1.000-1.125 (25.40-28.58mm) | 1-1/4″ | 9.00″ (228.60mm) |
| DCG1032 | 1.125-1.250 (28.58-31.75mm) | 1-1/4″ | 10.00″ (254.00mm) |
| DCG1034 | 1.250-1.375 (31.75-34.93mm) | 1-1/4″ | 12.00″ (304.80mm) |
| DCG1228 | 1.000-1.125 (25.40-28.58mm) | 1-1/2″ | 9.00″ (228.60mm) |
| DCG1232 | 1.125-1.250 (28.58-31.75mm) | 1-1/2″ | 10.00″ (254.00mm) |
| DCG1234 | 1.250-1.375 (31.75-34.93mm) | 1-1/2″ | 10.00″ (254.00mm) |
| DCG1434 | 1.250-1.375 (31.75-34.93mm) | 2.00″ | 12.00″ (304.80mm) |
| DCG1436 | 1.332-1.437 (33.83-36.50mm) | 2.00″ | 12.00″ (304.80mm) |
| DCG1439 | 1.437-1.562 (36.50-39.67mm) | 2.00″ | 13.13″ (333.54mm) |
| DCG1442 | 1.562-1.687 (39.67-42.85mm) | 2.00″ | 15.70″ (398.78mm) |
| DCG1446 | 1.687-1.812 (42.85-46.03mm) | 2.00″ | 18.25″ (463.55mm) |
| DCG1447 | 1.750-1.875 (44.45-47.62mm) | 2.00″ | 16.42″ (417.17mm) |
| DCG1449 | 1.837-1.962 (46.62-49.83mm) | 2.00″ | 16.25″ (412.75mm) |
| DCG1452 | 1.937-2.062 (49.20-52.37mm) | 2.00″ | 16.25″ (412.75mm) |
| DCG1455 | 2.062-2.187 (52.37-55.55mm) | 2.00″ | 17.50″ (444.50mm) |
WebLink:
Internallinking:
Shop





