High-Strength Stainless Steel Fishing Swivel Chain
Upgrade your fishing gear with this high-strength stainless steel swivel chain. Durable, corrosion-resistant, and perfect for secure line connections in freshwater or saltwater.
Heavy Duty Pulling Grips
pulling grips feature a double weave of galvanized steel for greater strength and added mesh contact with the cable as well as a forged steel compact flexible eye, which can be attached to a swivel
Double weave variable mesh design provides added strength and greater mesh contact on the cable
They are designed to handle longer or heavier pulling jobs such as an installation of underground Cables, communication lines and service lines
Used in factories, construction sites and utility work
Flexible Eye, Short Length
Part Number Cable Diameter Mesh Length Approx Break Strength
DSC1215-S 0.50-0.61″(12.7-15.5mm) 11″(279.4mm) 3400 lbs.
DSC1519-S 0.62-0.74″(15.7-18.8mm) 11″(279.4mm) 4100 lbs.
DSC1925-S 0.75-0.99″(19.1-25.1mm) 13″(330.2mm) 4100 lbs.
DSC2532-S 1.00-1.24″(25.4-31.5mm) 14″(355.6mm) 5800 lbs.
DSC3238-S 1.25-1.49″(31.8-37.8mm) 15″(381.0mm) 5800 lbs.
DSC3844-S 1.50-1.74″(38.1-44.2mm) 16″(406.4mm) 7500 lbs.
DSC4450-S 1.75-1.99″(44.5-50.5mm) 18″(457.2mm) 10000 lbs.
DSC5063-S 2.00-2.49″(50.8-63.2mm) 19″(482.6mm) 10000 lbs.
DSC6375-S 2.50-2.99″(63.5-79.5mm) 19″(482.6mm) 13000 lbs.
Flexible Eye, Standard Length
Part Number Cable Diameter Mesh Length Approx Break Strength
DSC1215 0.50-0.61″(12.7-15.5mm) 16″(406.4mm) 3400 lbs.
DSC1519 0.62-0.74″(15.7-18.8mm) 16″(406.4mm) 4100 lbs.
DSC1925 0.75-0.99″(19.1-25.1mm) 20″(508.0mm) 4100 lbs.
DSC2532 1.00-1.24″(25.4-31.5mm) 20″(508.0mm) 7500 lbs.
DSC3238 1.25-1.49″(31.8-37.8mm) 22″(558.8mm) 7500 lbs.
DSC3850 1.50-1.99″(38.1-50.5mm) 25″(635.0mm) 7500 lbs.
DSC5063 2.00-2.49″(50.8-63.2mm) 26″(660.4mm) 10000 lbs.
DSC6375 2.50-2.99″(63.5-75.9mm) 28″(711.2mm) 13000 lbs.
DSC7688 3.00-3.49″(76.2-88.6mm) 30″(762.0mm) 13200 lbs.
DSC8899 3.50-3.99″(88.9-101.3mm) 32″(812.8mm) 19400 lbs.



















