Industrial Pulling Grip for Controlled Cable Handling and Guidance

A versatile Pulling Grip that supports cable and wire handling during installation, feeding, replacement, and general pulling work.
As a professional manufacturer of Pulling Grip, we provide more cost-effective products. Whether you want to buy or become a distributor, you are welcome to contact us anytime.

Pulling Grip

General Purpose Grip for Pulling Tasks

Pulling Grip is a broad and useful product term for buyers who want a straightforward solution for cable or wire pulling work. The braided mesh body provides temporary holding force by tightening around the cable surface under tension. This helps create a more controlled pull while keeping the connection flexible enough for common route changes. Because the product has a simple structure and a familiar function, it works well for many project types without requiring a complex explanation. That gives your page a strong commercial advantage. Buyers can quickly understand the purpose, and your team can use the same product page for direct sales, OEM inquiry handling, and distributor promotion.

Simple Structure with Broad Jobsite Value

In practical use, Pulling Grip supports cable feeding, wire routing, line replacement, and general installation work where crews need temporary traction and steadier handling. The mesh design spreads the grip along the outer surface instead of concentrating force at one point, which helps create a cleaner pulling connection. The product can be used in electrical work, utility projects, plant maintenance, renovation, and workshop preparation. Its flexible body also helps reduce the bulky feel that some fixed fittings create at the pulling head. This makes it easier to position, easier to load, and easier to explain to buyers who are comparing basic pulling accessories. For an online store, that broad usefulness makes the page easier to rank and easier to convert into inquiries.

Strong Catalog Term for Online Sales

One advantage of using Pulling Grip as a separate product page is that the keyword is short, natural, and easy to remember. It gives your catalog a clean entry point for buyers who search in general terms before narrowing down the exact eye type or product style. On WooCommerce, this helps build a page that feels simple and commercial rather than overly technical. You can later expand the listing with more details, model variations, surface finishes, or accessory combinations. That makes the page suitable for wholesalers, project suppliers, and private label programs. If you want a product title that supports both broad search traffic and practical B2B selling, Pulling Grip is a very useful standalone option.

Easy to Extend into a Product Family

This keyword also gives you flexibility when your catalog grows. You can connect it with more specific variants such as single eye, double eye, or flexible eye versions without changing the core product direction. That makes it valuable for long-term category planning. For businesses that want a simple but effective page topic, Pulling Grip provides strong everyday relevance and clear commercial language.

Part Number Cable Diameter Bale Length Mesh Length Approx Break Strength
SSOG012 0.50-0.61″ (12.7-15.5mm) 4″ (101.6mm) 11″ (279.4mm) 770 lbs.
SSOG016 0.62-0.74″ (15.7-18.8mm) 4″ (101.6mm) 11″ (279.4mm) 960 lbs.
SSOG022 0.75-0.99″ (19.1-25.1mm) 4″ (101.6mm) 14″ (355.6mm) 960 lbs.
SSOG025 1.00-1.24″ (25.4-31.5mm) 5″ (127.0mm) 15″ (381.0mm) 1680 lbs.
SSOG032 1.25-1.49″ (31.8-37.8mm) 5″ (127.0mm) 16″ (406.4mm) 1680 lbs.
SSOG038 1.50-1.74″ (38.1-44.2mm) 5″ (127.0mm) 18″ (457.2mm) 1680 lbs.
SSOG042 1.75-1.99″ (44.5-50.5mm) 6″ (152.4mm) 20″ (508.0mm) 2640 lbs.
SSOG050 2.00-2.49″ (50.8-63.2mm) 6″ (152.4mm) 22″ (558.8mm) 3760 lbs.
SSOG060 2.50-2.99″ (63.5-75.9mm) 8″ (203.2mm) 24″ (609.6mm) 3760 lbs.
SSOG075 3.00-3.49″ (76.2-88.6mm) 9″ (228.6mm) 26″ (660.4mm) 5040 lbs.
SSOG090 3.50-3.99″ (88.9-101.3mm) 9″ (228.6mm) 28″ (711.2mm) 5040 lbs.

Split Lace, Locking Bale Grips

Part Number Cable Diameter Bale Length Mesh Length Approx Break Strength
SBOG012 0.50-0.61”(12.7-15.5mm) 18”(457.2mm) 11”(279.4mm) 770 lbs.
SBOG016 0.62-0.74”(15.7-18.8mm) 18”(457.2mm) 11”(279.4mm) 1150 lbs.
SBOG022 0.75-0.99”(19.1-25.1mm) 18”(457.2mm) 14”(355.6mm) 1320 lbs.
SBOG025 1.00-1.24”(25.4-31.5mm) 18”(457.2mm) 15”(381.0mm) 1920 lbs.
SBOG032 1.25-1.49”(31.8-37.8mm) 18”(457.2mm) 16”(406.4mm) 1920 lbs.
SBOG038 1.50-1.74”(38.1-44.2mm) 18”(457.2mm) 18”(457.2mm) 1920 lbs.
SBOG042 1.75-1.99”(44.5-50.5mm) 18”(457.2mm) 20”(508.0mm) 3150 lbs.
SBOG050 2.00-2.49”(50.8-63.2mm) 18”(457.2mm) 22”(558.8mm) 3360 lbs.
SBOG060 2.50-2.99”(63.5-75.9mm) 18”(457.2mm) 24”(609.4mm) 3360 lbs.
SBOG075 3.00-3.49”(76.2-88.6mm) 18”(457.2mm) 26”(660.4mm) 5280 lbs.
SBOG090 3.50-3.99”(88.9-101.3mm) 18”(457.2mm) 28”(711.2mm) 5280 lbs.

WebLink:

TikTok – Make Your Day

Internallinking:
Shop