Lattice Single Gin Pole for Controlled Tower Hoisting
Lattice Single Gin Pole built for controlled hoisting, practical rigging, and streamlined tower lifting work. A focused option for field teams that want stable support with a simpler working layout. As a professional manufacturer of Lattice Single Gin Pole, we provide more cost-effective products. Whether you want to buy or become a distributor, you are welcome to contact us anytime.
Lattice Single Gin Pole is designed for buyers who want a more streamlined lifting solution for tower hoisting and field installation work. The single-body configuration keeps the product direct and practical, while the lattice structure supports stable use on active jobsites. It suits utility projects, communication structure assembly, and related erection tasks where crews need dependable lifting support with a clean and efficient equipment layout.
Single-Body Design with Clear Purpose
A simpler structural layout can help crews prepare faster and work with better focus. This product is built around that advantage. The single-pole form reduces visual clutter, keeps the working concept straightforward, and supports organized rigging on site. Contractors who prefer practical equipment with a direct use case will find that this Lattice Single Gin Pole fits routine lifting needs without adding complexity to everyday field operations.
Useful for Controlled Tower Hoisting
Tower work often requires repeated raising of sections, fittings, and support components. A lifting tool should help teams handle those tasks with consistency and better coordination. This model supports controlled hoisting during installation and assembly. It can be used on new build projects, repair work, and structural upgrades where an orderly lifting sequence helps the crew maintain progress and manage each work stage more effectively.
The lattice body also helps with field visibility and practical handling. Workers can inspect the structure more easily, observe rigging zones with better clarity, and coordinate movement with less confusion during preparation. That makes the Lattice Single Gin Pole a useful option for teams that value stable support, accessible structure, and a product form that fits real jobsite communication between ground personnel and installation crews.
Fits Active Project Environments
This product works well for contractors who move between multiple work areas and need equipment that stays practical under changing conditions. It supports daily setup routines, routine transport planning, and reliable use on utility and telecom projects. The overall design is easy to understand, which also helps suppliers present the product clearly to buyers who want a focused solution for lifting and erection work.
Good Choice for Supply Programs
From a business standpoint, this item is suitable for direct inquiry, distributor sales, and OEM cooperation. It gives manufacturers and exporters a product with clear function and a straightforward commercial message. If your customers need a practical tool for tower hoisting and installation support, this Lattice Single Gin Pole can serve as a reliable product for wholesale supply, long-term procurement, and repeat project demand.
Main Technical Parameters
|
Item number |
Model | Length (m) | Allowable axial load (kN) | Cross section (mm) | Weight (kg/m) |
| 03211 | LBD250-8 | 8 | 37 | 250 | 10.5 |
| 03212 | LBD250-9 | 9 | 29 | ||
| 03213 | LBD250-10 | 10 | 23 | ||
| 03214 | LBD250-11 | 11 | 19 | ||
| 03215 | LBD250-12 | 12 | 16 | ||
| 03216 | LBD250-13 | 13 | 13 | ||
| 03217 | LBD250-14 | 14 | 11 | ||
| 03218 | LBD250-15 | 15 | 10 | ||
| 03221 | LBD300-10 | 10 | 35 | 300 | 11 |
| 03222 | LBD300-11 | 11 | 30 | ||
| 03223 | LBD300-12 | 12 | 24 | ||
| 03224 | LBD300-13 | 13 | 22 | ||
| 03225 | LBD300-14 | 14 | 18 | ||
| 03226 | LBD300-15 | 15 | 16 | ||
| 03227 | LBD300-16 | 16 | 13 | ||
| 03231 | LBD350-11 | 11 | 40 | 350 | 13.5 |
| 03232 | LBD350-12 | 12 | 33 | ||
| 03233 | LBD350-13 | 13 | 30 | ||
| 03234 | LBD350-14 | 14 | 24 | ||
| 03235 | LBD350-15 | 15 | 22 | ||
| 03236 | LBD350-16 | 16 | 19 | ||
| 03237 | LBD350-17 | 17 | 17 | ||
| 03238 | LBD350-18 | 18 | 15 | ||
| 03241 | LBD400-12A | 12 | 43 | 400 | 14.6 |
| 03242 | LBD400-13A | 13 | 38 | ||
| 03243 | LBD400-14A | 14 | 32 | ||
| 03244 | LBD400-15A | 15 | 28 | ||
| 03245 | LBD400-16A | 16 | 25 | ||
| 03246 | LBD400-17A | 17 | 22 | ||
| 03247 | LBD400-18A | 18 | 19 | ||
| 03248 | LBD400-19A | 19 | 16 | ||
| 03249 | LBD400-20A | 20 | 14 | ||
| 03251 | LBD400-12B | 12 | 65 | 400 | 16.5 |
| 03252 | LBD400-13B | 13 | 57 | ||
| 03253 | LBD400-14B | 14 | 50 | ||
| 03254 | LBD400-15B | 15 | 44 | ||
| 03255 | LBD400-16B | 16 | 38 | ||
| 03256 | LBD400-17B | 17 | 35 | ||
| 02357 | LBD400-18B | 18 | 30 | ||
| 02358 | LBD400-19B | 19 | 26 | ||
| 03259 | LBD400-20B | 20 | 23 | ||
| 03261 | LBD500-14A | 14 | 75 | 500 | 18 |
| 03262 | LBD500-15A | 15 | 70 | ||
| 03263 | LBD500-16A | 16 | 64 | ||
| 03264 | LBD500-17A | 17 | 57 | ||
| 03265 | LBD500-18A | 18 | 50 | ||
| 03266 | LBD500-19A | 19 | 45 | ||
| 03267 | LBD500-20A | 20 | 41 | ||
| 03271 | LBD500-14B | 14 | 120 | 500 | 22 |
| 03272 | LBD500-15B | 15 | 110 | ||
| 03273 | LBD500-16B | 16 | 100 | ||
| 03274 | LBD500-17B | 17 | 88 | ||
| 03275 | LBD500-18B | 18 | 77 | ||
| 03276 | LBD500-19B | 19 | 70 | ||
| 03277 | LBD500-20B | 20 | 65 | ||
| 03281 | LBD600-15A | 15 | 87 | 600 | 20 |
| 03282 | LBD600-16A | 16 | 81 | ||
| 03283 | LBD600-17A | 17 | 75 | ||
| 03284 | LBD600-18A | 18 | 70 | ||
| 03285 | LBD600-19A | 19 | 65 | ||
| 03286 | LBD600-20A | 20 | 60 | ||
| 03287 | LBD600-21A | 21 | 55 | ||
| 03288 | LBD600-22A | 22 | 49 | ||
| 03291 | LBD600-15B | 15 | 140 | 600 | 24 |
| 03292 | LBD600-16B | 16 | 128 | ||
| 03293 | LBD600-17B | 17 | 119 | ||
| 03294 | LBD600-18B | 18 | 111 | ||
| 03295 | LBD600-19B | 19 | 104 | ||
| 03296 | LBD600-20B | 20 | 94 | ||
| 03297 | LBD600-21B | 21 | 85 | ||
| 03298 | LBD600-22B | 22 |
76 |
WebLink:
Internallinking:
Shop




