Split Mesh Basket Grip for Side Entry Pulling
A split mesh basket grip designed for faster side loading and smoother cable pulling in installation, service, and replacement work.
As a professional manufacturer of Split Mesh Basket Grip, we provide more cost-effective products. Whether you want to buy or become a distributor, you are welcome to contact us anytime.
Split Mesh Basket Grip
Side entry loading for faster setup
A Split Mesh Basket Grip is useful when installers want to place the cable into the grip from the side instead of feeding it through from the end. That style can save time during preparation and make the setup process more convenient on site. The woven basket body still provides flexible holding action, which helps support smoother cable movement through conduit, tray, duct, and other common pulling routes used in practical installation work.
Split body design helps field efficiency
The split construction makes this product especially helpful for crews that need quicker loading and more efficient handling in active work environments. A Split Mesh Basket Grip keeps the flexible shape and even holding action of a basket-style grip while adding a more convenient entry method. That combination can reduce unnecessary steps during cable preparation and help installers move from setup to pulling with less delay, which matters on busy schedules and service-oriented jobs.
Practical choice for installation and maintenance teams
This product suits contractors, utilities, industrial service teams, and distributors looking for a practical pulling accessory with a clear field advantage. A Split Mesh Basket Grip works for new cable installation, replacement work, maintenance tasks, and project-based pulling jobs where faster loading makes the work easier. Because the function is visible and easy to understand, it also performs well as a product page keyword for buyers who already know split body designs.
Strong sales story for catalog and OEM supply
A Split Mesh Basket Grip gives you a more specific product title while still keeping the page commercially useful. It supports direct inquiries, distributor programs, wholesale supply, and OEM cooperation. The product category feels practical and job focused, which helps buyers evaluate it quickly. That makes it a good fit for stores that want a page aimed at more targeted search traffic without becoming overly narrow or overloaded with technical details.
A Split Mesh Basket Grip is a smart option for buyers who want faster cable loading, flexible pulling control, and a clear product page built around field use.
| Part Number | Cable Diameter | Bale Length | Mesh Length | Approx Break Strength |
| SG1215L | 0.50-0.61″(12.7-15.5mm) | 7″(177.8mm) | 11″(279.4mm) | 770 lbs. |
| SG1519L | 0.62-0.74″(15.7-18.8mm) | 8″(203.2mm) | 11″(279.4mm) | 960 lbs. |
| SG1925L | 0.75-0.99″(19.1-25.1mm) | 8″(203.2mm) | 14″(355.6mm) | 1320 lbs. |
| SG2532L | 1.00-1.24″(25.4-31.5mm) | 9″(228.6mm) | 15″(381.0mm) | 1680 lbs. |
| SG3238L | 1.25-1.49″(31.8-37.8mm) | 10″(254.0mm) | 16″(406.4mm) | 1680 lbs. |
| SG3844L | 1.50-1.74″(38.1-44.2mm) | 12″(304.8mm) | 18″(457.2mm) | 1680 lbs. |
| SG4450L | 1.75-1.99″(44.5-50.5mm) | 14″(355.6mm) | 20″(508.0mm) | 2640 lbs. |
| SG5063L | 2.00-2.49″(50.8-63.2mm) | 16″(406.4mm) | 22″(558.8mm) | 3760 lbs. |
| SG6375L | 2.50-2.99″(63.5-75.9mm) | 18″(457.2mm) | 24″(609.6mm) | 3760 lbs. |
| SG7688L | 3.00-3.49″(76.2-88.6mm) | 21″(533.4mm) | 26″(660.4mm) | 5040 lbs. |
| SG8899L | 3.50-3.99″(88.9-101.3mm) | 24″(609.6mm) | 28″(711.2mm) | 5040 lbs. |
Split Rod, Double Eye
| Part Number | Cable Diameter | Bale Length | Mesh Length | Approx Break Strength |
| DSG1215L | 0.50-0.61″(12.7-15.5mm) | 4″(101.6mm) | 11″(279.4mm) | 770 lbs. |
| DSG1519L | 0.62-0.74″(15.7-18.8mm) | 4″(101.6mm) | 11″(279.4mm) | 1150 lbs. |
| DSG1925L | 0.75-0.99″(19.1-25.1mm) | 4″(101.6mm) | 14″(355.6mm) | 1320 lbs. |
| DSG2532L | 1.00-1.24″(25.4-31.5mm) | 5″(127.0mm) | 15″(381.0mm) | 1920 lbs. |
| DSG3238L | 1.25-1.49″(31.8-37.8mm) | 5″(127.0mm) | 16″(406.4mm) | 1920 lbs. |
| DSG3844L | 1.50-1.74″(38.1-44.2mm) | 6″(152.4mm) | 18″(457.2mm) | 1920 lbs. |
| DSG4450L | 1.75-1.99″(44.5-50.5mm) | 6″(152.4mm) | 20″(508.0mm) | 3150 lbs. |
| DSG5063L | 2.00-2.49″(50.8-63.2mm) | 6″(152.4mm) | 22″(558.8mm) | 3360 lbs. |
| DSG6375L | 2.50-2.99″(63.5-75.9mm) | 6″(152.4mm) | 24″(609.6mm) | 3360 lbs. |
| DSG7688L | 3.00-3.49″(76.2-88.6mm) | 8″(203.2mm) | 26″(660.4mm) | 5280 lbs. |
| DSG8899L | 3.50-3.99″(88.9-101.3mm) | 8″(203.2mm) | 28″(711.2mm) | 5280 lbs. |
WebLink:
Internallinking:
Shop





