Split-Mesh Grip for Faster Side Loading

A split-mesh grip that helps crews load cable from the side more quickly and start pulling work with less setup time.
As a professional manufacturer of Split-Mesh Grip, we provide more cost-effective products. Whether you want to buy or become a distributor, you are welcome to contact us anytime.

Split-Mesh Grip

Split opening for quicker cable entry

A Split-Mesh Grip is designed for buyers who want the convenience of side loading instead of feeding cable through from the end. This can make setup faster and easier, especially on busy job sites where time matters. The woven body still grips the cable in a flexible and practical way, which supports smoother pulling through conduit, tray, duct, and other common routes. Many buyers prefer a Split-Mesh Grip because the feature is clear and the field value is immediate.

Faster side load with practical handling

The split construction helps installers reduce unnecessary preparation steps. A Split-Mesh Grip can be opened, placed around the cable, and readied for pulling with less effort than more closed designs. That makes it useful for service teams, contractors, and project crews who need quicker cable setup and efficient workflow. It also keeps the product easy to store and easy to handle, which is important for teams that work across several locations in the same day.

Strong relevance for installation and maintenance work

A Split-Mesh Grip works well for cable installation, replacement jobs, maintenance pulls, and general field applications where faster cable entry improves efficiency. The product suits contractors, utilities, industrial teams, and distributors that supply practical cable handling accessories. Because the function is visible and easy to understand, it also performs well on product pages aimed at buyers who already know the value of split body designs and want targeted search results.

Catalog value with clear commercial meaning

From a sales angle, Split-Mesh Grip is a useful keyword because it sounds practical and feature driven. It supports direct inquiries, reseller listings, wholesale programs, and OEM cooperation while keeping the page focused on a real job site benefit. Buyers can identify the function quickly and decide whether the product fits their market needs. That makes the page commercially useful without adding unnecessary technical density.
A Split-Mesh Grip gives buyers faster cable loading, flexible pulling control, and a targeted product title that works well in WooCommerce search pages.

Part Number Cable Diameter Bale Length Mesh Length Approx Break Strength
SG1215L 0.50-0.61″(12.7-15.5mm) 7″(177.8mm) 11″(279.4mm) 770 lbs.
SG1519L 0.62-0.74″(15.7-18.8mm) 8″(203.2mm) 11″(279.4mm) 960 lbs.
SG1925L 0.75-0.99″(19.1-25.1mm) 8″(203.2mm) 14″(355.6mm) 1320 lbs.
SG2532L 1.00-1.24″(25.4-31.5mm) 9″(228.6mm) 15″(381.0mm) 1680 lbs.
SG3238L 1.25-1.49″(31.8-37.8mm) 10″(254.0mm) 16″(406.4mm) 1680 lbs.
SG3844L 1.50-1.74″(38.1-44.2mm) 12″(304.8mm) 18″(457.2mm) 1680 lbs.
SG4450L 1.75-1.99″(44.5-50.5mm) 14″(355.6mm) 20″(508.0mm) 2640 lbs.
SG5063L 2.00-2.49″(50.8-63.2mm) 16″(406.4mm) 22″(558.8mm) 3760 lbs.
SG6375L 2.50-2.99″(63.5-75.9mm) 18″(457.2mm) 24″(609.6mm) 3760 lbs.
SG7688L 3.00-3.49″(76.2-88.6mm) 21″(533.4mm) 26″(660.4mm) 5040 lbs.
SG8899L 3.50-3.99″(88.9-101.3mm) 24″(609.6mm) 28″(711.2mm) 5040 lbs.

Split Rod, Double Eye

Part Number Cable Diameter Bale Length Mesh Length Approx Break Strength
DSG1215L 0.50-0.61″(12.7-15.5mm) 4″(101.6mm) 11″(279.4mm) 770 lbs.
DSG1519L 0.62-0.74″(15.7-18.8mm) 4″(101.6mm) 11″(279.4mm) 1150 lbs.
DSG1925L 0.75-0.99″(19.1-25.1mm) 4″(101.6mm) 14″(355.6mm) 1320 lbs.
DSG2532L 1.00-1.24″(25.4-31.5mm) 5″(127.0mm) 15″(381.0mm) 1920 lbs.
DSG3238L 1.25-1.49″(31.8-37.8mm) 5″(127.0mm) 16″(406.4mm) 1920 lbs.
DSG3844L 1.50-1.74″(38.1-44.2mm) 6″(152.4mm) 18″(457.2mm) 1920 lbs.
DSG4450L 1.75-1.99″(44.5-50.5mm) 6″(152.4mm) 20″(508.0mm) 3150 lbs.
DSG5063L 2.00-2.49″(50.8-63.2mm) 6″(152.4mm) 22″(558.8mm) 3360 lbs.
DSG6375L 2.50-2.99″(63.5-75.9mm) 6″(152.4mm) 24″(609.6mm) 3360 lbs.
DSG7688L 3.00-3.49″(76.2-88.6mm) 8″(203.2mm) 26″(660.4mm) 5280 lbs.
DSG8899L 3.50-3.99″(88.9-101.3mm) 8″(203.2mm) 28″(711.2mm) 5280 lbs.

WebLink:

TikTok – Make Your Day

Internallinking:
Shop