Straight Male Strain Relief Grip for Clean Cable Routing
A straight male strain relief grip for panels and boxes that need clean routing and dependable cable support.
As a professional manufacturer of Straight Male Strain Relief Grip, we provide more cost-effective products. Whether you want to buy or become a distributor, you are welcome to contact us anytime.
Straight Male Strain Relief Grip
The Straight Male Strain Relief Grip is built for installations that need a straight threaded entry and dependable cable support at the enclosure wall. The design helps reduce direct pull on the cable connection area by supporting the cable outside the mounting point. This improves cable handling and creates a cleaner, more controlled route into the equipment. It is a strong option for boxes, panels, cabinets, and machinery that use straight-entry cable layouts.
Straight mounting for cleaner layouts
In many panels and enclosures, a straight cable entry is the preferred installation style because it keeps the routing path simple and organized. This Straight Male Strain Relief Grip supports that layout with a male threaded body and a flexible woven section. The result is a product that mounts cleanly and helps the cable transition into the enclosure without unnecessary stress.
Helps reduce strain at the entry point
Repeated movement, vibration, or accidental pulling can place too much pressure on the cable where it enters the panel. This product helps manage that issue by distributing strain along the cable surface. The mesh section allows normal flex, which supports better cable positioning and can help reduce wear over time. It is a practical solution for installations that need both function and a tidy appearance.
Good for equipment and panel work
This grip fits control cabinets, industrial equipment, field enclosures, power units, and general electrical assemblies. It works well for OEM production, maintenance replacement, and distributor supply. Users who specifically want a straight male fitting often choose this style because the installation concept is clear and widely accepted.
Good for straight-entry equipment layouts
This grip is well suited for control cabinets, electrical enclosures, and equipment housings that use a straight cable-entry layout. It helps organize the cable path and reduces direct stress near the mounting point. The Straight Male Strain Relief Grip is a dependable solution for clean, stable installation.
Deluxe Cord Grip, Straight Male
| Part Number | Cable Diameter | NPT Fittings | Mesh Length |
| DCG040 | 0.250-0.375 (6.35-9.52mm) | 1/2″ | 4.25″ (108.00mm) |
| DCG0412 | 0.375-0.500 (9.52-12.70mm) | 1/2″ | 6.25″ (158.75mm) |
| DCG0416 | 0.500-0.625 (12.70-15.88mm) | 1/2″ | 8.00″ (203.20mm) |
| DCG0419 | 0.625-0.750 (15.88-19.05mm) | 1/2″ | 8.25″ (209.55mm) |
| DCG0422 | 0.750-0.875 (19.05-22.23mm) | 1/2″ | 9.25″ (235.00mm) |
| DCG0609 | 0.250-0.375 (6.35-9.52mm) | 3/4″ | 4.25″ (108.00mm) |
| DCG0612 | 0.375-0.500 (9.52-12.70mm) | 3/4″ | 6.25″ (158.75mm) |
| DCG0616 | 0.500-0.625 (12.70-15.88mm) | 3/4″ | 8.00″ (203.20mm) |
| DCG0619 | 0.625-0.750 (15.88-19.05mm) | 3/4″ | 8.25″ (209.55mm) |
| DCG0812 | 0.375-0.500 (9.52-12.70mm) | 1″ | 5.75″ (146.05mm) |
| DCG0816 | 0.500-0.625 (12.70-15.88mm) | 1″ | 6.50″ (165.10mm) |
| DCG0819 | 0.625-0.750 (15.88-19.05mm) | 1″ | 8.00″ (203.20mm) |
| DCG0822 | 0.750-0.875 (19.05-22.23mm) | 1″ | 9.25″ (235.00mm) |
| DCG0825 | 0.875-1.000 (22.23-25.40mm) | 1″ | 8.13″ (206.48mm) |
| DCG1022 | 0.750-0.875 (19.05-22.23mm) | 1-1/4″ | 9.10″ (231.10mm) |
| DCG1025 | 0.875-1.000 (22.23-25.40mm) | 1-1/4″ | 8.63″ (219.20mm) |
| DCG1028 | 1.000-1.125 (25.40-28.58mm) | 1-1/4″ | 9.00″ (228.60mm) |
| DCG1032 | 1.125-1.250 (28.58-31.75mm) | 1-1/4″ | 10.00″ (254.00mm) |
| DCG1034 | 1.250-1.375 (31.75-34.93mm) | 1-1/4″ | 12.00″ (304.80mm) |
| DCG1228 | 1.000-1.125 (25.40-28.58mm) | 1-1/2″ | 9.00″ (228.60mm) |
| DCG1232 | 1.125-1.250 (28.58-31.75mm) | 1-1/2″ | 10.00″ (254.00mm) |
| DCG1234 | 1.250-1.375 (31.75-34.93mm) | 1-1/2″ | 10.00″ (254.00mm) |
| DCG1434 | 1.250-1.375 (31.75-34.93mm) | 2.00″ | 12.00″ (304.80mm) |
| DCG1436 | 1.332-1.437 (33.83-36.50mm) | 2.00″ | 12.00″ (304.80mm) |
| DCG1439 | 1.437-1.562 (36.50-39.67mm) | 2.00″ | 13.13″ (333.54mm) |
| DCG1442 | 1.562-1.687 (39.67-42.85mm) | 2.00″ | 15.70″ (398.78mm) |
| DCG1446 | 1.687-1.812 (42.85-46.03mm) | 2.00″ | 18.25″ (463.55mm) |
| DCG1447 | 1.750-1.875 (44.45-47.62mm) | 2.00″ | 16.42″ (417.17mm) |
| DCG1449 | 1.837-1.962 (46.62-49.83mm) | 2.00″ | 16.25″ (412.75mm) |
| DCG1452 | 1.937-2.062 (49.20-52.37mm) | 2.00″ | 16.25″ (412.75mm) |
| DCG1455 | 2.062-2.187 (52.37-55.55mm) | 2.00″ | 17.50″ (444.50mm) |
WebLink:
Internallinking:
Shop





